Jharkhand Eligibility Test 2024 | Jharkhand Public Service Commission

BivashVlog
Jharkhand Eligibility Test 2024 | Jharkhand Public Service Commission, JHARKHAND ELIGIBILITY TEST (JET) – 2024 
Advertisement No. – 08/2025


JHARKHAND PUBLIC SERVICE COMMISSION, RANCHI 

Important Dates:  

- Online Application Period: 16 September 2025 to 06 October 2025 (until 11:45 PM)  
- Last Date for Fee Submission: 07 October 2025 (until 5:00 PM)  
- Correction Window: 08 October 2025 to 10 October 2025 (until 5:00 PM)  

Jharkhand Eligibility Test 2024 | Jharkhand Public Service Commission 


Online applications are invited from eligible Indian citizens for the Jharkhand Eligibility Test (JET) 2024 (Advertisement No. 08/2025). This test determines eligibility for the post of Assistant Professor and admission to Ph.D. programs in universities and colleges of Jharkhand, as per the Jharkhand Eligibility Test Rules, 2024, and amended guidelines issued by the Higher and Technical Education Department, Jharkhand Government.

About JET

The Jharkhand Eligibility Test (JET) certifies eligibility for the role of Assistant Professor and Ph.D. admission in Jharkhand. The JET certificate is valid forever.

Mode of Examination:

- Conducted in OMR (pen and paper) mode.  
- Two papers, both objective-type (multiple-choice).  
- No break between papers.

Exam Structure


| Paper | Marks | Questions | Content | Duration |

| I | 100 | 50 | Teaching/research aptitude, reasoning, comprehension, general awareness | 3 hours (180 minutes) |
| II | 200 | 100 | Subject-specific knowledge |

Application Fee


| Category | Fee |

| UNR (Unreserved) | ₹575 |
| BC-I / BC-II / EWS | ₹300 |
| SC / ST / PwBD / Third Gender | ₹150 |

Payment Methods: Credit/Debit Card, Net Banking, Wallet, Bharat QR, UPI.  
Details available on [www.jpsc.gov.in](https://www.jpsc.gov.in).


Key Details 

1. Subjects & Syllabus: Based on UGC-NET/CSIR-UGC NET subjects.  
2. Medium: English and Hindi (except language papers).  
3. Marking Scheme
   - Each question: 2 marks  
   - No negative marking  
   - Unattempted questions: 0 marks  


List of Subjects (JET) 


| Code | Subject |

| 07 | Anthropology |
| 29 | Arabic |
| 19 | Bengali |
| 32 | Chinese |
| 08 | Commerce |
| 87 | Computer Science and Applications |
| 01 | Economics/Rural Economics |
| 09 | Education |
| 30 | English |
| 89 | Environmental Science |
| 39 | French |
| 80 | Geography |
| 44 | German |
| 20 | Hindi |
| 06 | History |
| 12 | Home Science |
| 45 | Japanese |
| 55 | Labour and Social Welfare (Social Work)
| 58 | Law |
| 18 | Maithili |
| 17 | Management |
| 63 | Mass Communication and Journalism |
| 66 | Museology and Conservation |
| 16 | Music |
| 23 | Oriya |
| 65 | Performing Arts (Dance/Drama/Theatre)
| 42 | Persian |
| 03 | Philosophy |
| 02 | Political Science |
| 04 | Psychology |
| 14 | Public Administration |
| 25 | Sanskrit |
| 95 | Santali |
| 05 | Sociology |
| 40 | Spanish |
| 70 | Tribal and Regional Languages |
| 28 | Urdu |
| 100 | Yoga |
| 701 | Chemical Sciences (Chemistry) |
| 702 | Earth, Atmospheric, Ocean and Planetary Sciences (Geology) |
| 703 | Life Sciences (Botany, Zoology) |
| 704 | Mathematical Sciences (Mathematics, Statistics) |
| 705 | Physical Sciences (Physics) |


List of Subjects (Post Graduation Level)


| Code | Subject |

| 807 | Anthropology |
| 828 | Arabic |
| 818 | Bengali |
| 831 | Chinese |
| 808 | Commerce |
| 881 | Computer Science and Applications |
| 801 | Economics/Rural Economics |
| 809 | Education |
| 829 | English |
| 892 | Environmental Science |
| 838 | French |
| 887 | Geography |
| 843 | German |
| 819 | Hindi |
| 806 | History |
| 812 | Home Science |
| 844 | Japanese |
| 850 | Labour and Social Welfare |
| 810 | Social Work |
| 851 | Law |
| 817 | Maithili |
| 816 | Management |
| 855 | Mass Communication and Journalism |
| 857 | Museology and Conservation |
| 815 | Music |
| 822 | Oriya |
| 856 | Performing Arts (Dance/ Drama/ Theatre) |
| 841 | Persian |
| 803 | Philosophy |
| 802 | Political Science |
| 804 | Psychology |
| 813 | Public Administration |
| 824 | Sanskrit |
| 900 | Santali |
| 805 | Sociology |
| 839 | Spanish |
| 860 | Tribal and Regional Languages |
| 827 | Urdu |
| 870-1 | Yoga |
| 901 | Chemistry |
| 902 | Geology |
| 903 | Botany |
| 904 | Zoology |
| 905 | Mathematical Sciences |
| 906 | Statistics |
| 907 | Physics |


Note: 
- For subject-specific details and syllabi, refer to the official JPSC website.  
- Candidates must apply online within the stipulated dates. No manual applications will be accepted.  

  
Jharkhand Public Service Commission, Ranchi

www.jpsc.gov.in
Tags: