Maruti Eeco 2025 Launched in India: Price Starts at ₹3.50 Lakh, Bookings Now Open
Maruti Eeco 2025 Launched Price Starts at ₹3.50 Lakh | Booking Now Open. Maruti Eeco 2025 Launched in India: Price Starts at ₹3.50 Lakh, Bookings Now Open.
Maruti Suzuki launches the 2025 Eeco at ₹3.50 lakh. Bookings open for 5/7-seater, Cargo & CNG variants.
Maruti Suzuki has launched the 2025 Eeco in India with a starting price of ₹3.50 lakh (ex-showroom). Bookings are now open across dealerships and online platforms.
2025 Maruti Eeco: India’s Favorite Multi-Purpose Van Gets an Upgrade
The 2025 Eeco continues its legacy as one of India’s most affordable and versatile vans, now updated with improved safety, comfort, and fuel efficiency. It’s available in multiple variants including 5-seater, 7-seater, Cargo, and Ambulance configurations.
Price & Booking
- Starting Price: ₹3.50 lakh (ex-showroom)
- Top Variant: ₹6.50 lakh (approx.)
- Booking: Open now via Maruti Suzuki Arena dealerships and online portal
Key Features & Specs
| Category | Details |
|---|---|
| Engine | 1.2L K-Series Dual Jet petrol |
| Power | 80.76 PS @ 6000 rpm |
| Torque | 104.4 Nm @ 3000 rpm |
| Transmission | 5-speed manual |
| Fuel Type | Petrol / CNG |
| Mileage | 20.20 km/l (Petrol), 27.05 km/kg (CNG) |
| Seating | 5 or 7 seats |
| Safety | Dual airbags, ABS with EBD, reverse parking sensors |
| Cargo Variant | Payload ~ 600 kg |
| Colors | Metallic Silky Silver, Solid White, Pearl Midnight Black, Metallic Glistening Grey |
Why It’s Popular
- Affordability: Lowest starting price in its segment
- Versatility: Ideal for families, small businesses, and fleet operators
- Low Maintenance: Proven reliability and wide service network
- Fuel Efficiency: Excellent mileage for both petrol and CNG variants
The 2025 Maruti Eeco remains the most affordable and utilitarian option in the budget MPV and commercial van segment, while the Renault Triber offers more comfort and features, and the Tata Magic Express targets commercial passenger transport.
Budget MPV & Van Comparison: Maruti Eeco vs Renault Triber vs Tata Magic Express
| Feature | Maruti Eeco 2025 | Renault Triber 2025 | Tata Magic Express |
|---|---|---|---|
| Starting Price | ₹3.50 lakh (ex-showroom) | ₹6.00 lakh (expected) | ₹7.62 lakh (Bi-Fuel variant) |
| Engine | 1.2L K-Series Petrol / CNG | 1.0L Energy Petrol | 694cc Petrol / CNG |
| Power Output | 80.76 PS | 71 PS | 25–30 HP |
| Torque | 104.4 Nm | 96 Nm | 49–55 Nm |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual |
| Seating Capacity | 5 / 7 seats | 7 seats (modular) | 9+D (passenger) |
| Fuel Efficiency | 20.20 km/l (Petrol), 27.05 km/kg (CNG) | ~20 km/l (Petrol) | 27.2 km/kg (CNG) |
| Safety Features | Dual airbags, ABS, reverse sensors | 4 airbags, ABS, ESP (top trims) | Basic safety, BS6 compliant |
| Use Case | Family, cargo, ambulance, fleet | Family MPV, urban commuting | Commercial passenger transport |
| Comfort & Features | Basic AC, manual windows | Touchscreen, AC vents, modular seats | Basic cabin, high seating |
| Body Type | Van / MPV | Compact MPV | Tempo-style van |
Summary Insights
- Maruti Eeco is best for budget-conscious buyers needing a multi-role vehicle — from family use to cargo and ambulance.
- Renault Triber offers better comfort, safety, and modularity for urban families.
- Tata Magic Express is ideal for commercial passenger operations, especially in semi-urban and rural areas.
Here’s a buyer’s checklist and fleet recommendation guide tailored to help you choose between the Maruti Eeco, Renault Triber, and Tata Magic Express based on seating needs, fuel type, and business use:
Buyer’s Checklist: MPV & Van Selection
| Task | Status |
|---|---|
| Define seating needs (5, 7, 9+) | ✅ |
| Choose fuel type (Petrol, CNG) | ✅ |
| Compare cargo/passenger use | ✅ |
| Evaluate comfort vs utility | ✅ |
| Check safety features | ✅ |
| Review service network and resale value | ✅ |
| Match budget to vehicle class | ✅ |
| Consider long-term maintenance costs | ✅ |
| Assess brand reliability and support | ✅ |
| Finalize based on use case and budget | ✅ |
Fleet Recommendation Guide by Use Case
| Use Case | Best Fit Vehicle | Why It Works Well |
|---|---|---|
| Family Transport (Budget) | Maruti Eeco | Affordable, reliable, basic comfort |
| Urban Family MPV | Renault Triber | Modular seating, better safety and features |
| Commercial Passenger Fleet | Tata Magic Express | High seating capacity, CNG option, ideal for shared transport |
| Cargo & Utility Use | Maruti Eeco Cargo | Dedicated cargo variant, low running cost |
| School Van Operations | Tata Magic Express | 9+D seating, durable build, BS6 compliant |
| Touring & Rentals | Renault Triber | Stylish, comfortable, good fuel efficiency |
| Ambulance or Special Use | Maruti Eeco Ambulance | Factory-built variant, easy maintenance |
